CAS : 15978-77-5
Description : Urea Ammonium Nitrate (UAN) solution, produced by combining urea, nitric acid, and ammonia, is a liquid fertilizer product with a nitrogen content that typically ranges from 28 percent to 32 percent.
Provide Top Industrial Chemicals to Customers All Over the World
CAS : 15978-77-5
Description : Urea Ammonium Nitrate (UAN) solution, produced by combining urea, nitric acid, and ammonia, is a liquid fertilizer product with a nitrogen content that typically ranges from 28 percent to 32 percent.
Shipping by container or bulk cargo
Competitive price
On-time Delivery Guarantee
7*24hours after sales service
Product details
Application:
1,As the raw meterial of liquid water soluble fertilizer,it can be mixed with liquid phosphate fertilizer and potash fertilizer in any proportion.
2,It can be used as nitrogen fertilizer spraying and drip irrigation directly.
取样地点 | 成品罐 | ||
检验日期 | 2023年10月2日 | ||
代表数量 | / | ||
规格型号 | 32% | ||
执行标准 | NY/T2670-2020 | ||
批号 | 2023100201 | ||
检测项目 | 指标 | 实测结果 | 检测方法 |
合格品 | |||
外观 | 均匀液体 | 均匀液体 | 目 视 |
总氮(N)的质量分数% | ≥32 | 32.9 | NY/T2542 |
酰铵态氮(N)的质量分数% | 14.5-16.5 | 16.0 | NY/T 1116 |
硝态氮(N)的质量分数% | 7-9 | 8.1 | NY/T 1116 |
铵态氮(N)的质量分数% | 8.5-10.5 | 8.8 | NY/T 1116 |
缩二脲的质量分数% | ≤0.5 | 0.4 | NY/T2670-2020 |
PH(1:250倍稀释) | 5.5-7.5 | 6.2 | NY/T1973-2010 |
水不溶物的质量分数g/l | ≤0.5 | 0.1 | NY/T1973-2010 |
备注 | |||
结论:合格 |
inquiry now
Product Evaluation
WRITE A REVIEW